Usage Statistics for www.pbhi-jakarta.org

Summary Period: January 2012
Generated 10-Feb-2012 04:10 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 22982
Total Files 22616
Total Pages 4200
Total Visits 3194
Total kB Files 111839
Total kB In 0
Total kB Out 0
Total Unique Sites 971
Total Unique URLs 579
Total Unique Referrers 25
Total Unique User Agents 319
. Avg Max
Hits per Hour 30 235
Hits per Day 741 1091
Files per Day 729 1056
Pages per Day 135 235
Visits per Day 103 139
kB Files per Day 3608 5882
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22616
Code 206 - Partial Content 8
Code 304 - Not Modified 76
Code 403 - Forbidden 236
Code 404 - Not Found 46

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 471 2.05% 465 2.06% 107 2.55% 97 3.04% 66 6.80% 2061 1.84% 0 0.00% 0 0.00%
2 552 2.40% 543 2.40% 124 2.95% 116 3.63% 80 8.24% 4845 4.33% 0 0.00% 0 0.00%
3 758 3.30% 752 3.33% 172 4.10% 139 4.35% 102 10.50% 5728 5.12% 0 0.00% 0 0.00%
4 927 4.03% 915 4.05% 115 2.74% 97 3.04% 79 8.14% 3743 3.35% 0 0.00% 0 0.00%
5 758 3.30% 748 3.31% 117 2.79% 106 3.32% 89 9.17% 2849 2.55% 0 0.00% 0 0.00%
6 360 1.57% 355 1.57% 97 2.31% 94 2.94% 58 5.97% 1305 1.17% 0 0.00% 0 0.00%
7 593 2.58% 591 2.61% 100 2.38% 75 2.35% 49 5.05% 2342 2.09% 0 0.00% 0 0.00%
8 691 3.01% 676 2.99% 160 3.81% 99 3.10% 47 4.84% 5882 5.26% 0 0.00% 0 0.00%
9 780 3.39% 764 3.38% 149 3.55% 111 3.48% 77 7.93% 3670 3.28% 0 0.00% 0 0.00%
10 906 3.94% 894 3.95% 161 3.83% 109 3.41% 106 10.92% 4700 4.20% 0 0.00% 0 0.00%
11 693 3.02% 680 3.01% 140 3.33% 119 3.73% 80 8.24% 2811 2.51% 0 0.00% 0 0.00%
12 890 3.87% 882 3.90% 142 3.38% 116 3.63% 72 7.42% 3646 3.26% 0 0.00% 0 0.00%
13 850 3.70% 838 3.71% 146 3.48% 117 3.66% 107 11.02% 3402 3.04% 0 0.00% 0 0.00%
14 989 4.30% 985 4.36% 162 3.86% 127 3.98% 76 7.83% 3892 3.48% 0 0.00% 0 0.00%
15 818 3.56% 809 3.58% 116 2.76% 82 2.57% 51 5.25% 3585 3.21% 0 0.00% 0 0.00%
16 1091 4.75% 1056 4.67% 235 5.60% 106 3.32% 82 8.44% 4945 4.42% 0 0.00% 0 0.00%
17 1061 4.62% 1052 4.65% 137 3.26% 109 3.41% 109 11.23% 4457 3.99% 0 0.00% 0 0.00%
18 724 3.15% 710 3.14% 109 2.60% 89 2.79% 92 9.47% 3103 2.77% 0 0.00% 0 0.00%
19 943 4.10% 931 4.12% 181 4.31% 95 2.97% 90 9.27% 4819 4.31% 0 0.00% 0 0.00%
20 766 3.33% 759 3.36% 155 3.69% 104 3.26% 84 8.65% 3600 3.22% 0 0.00% 0 0.00%
21 541 2.35% 533 2.36% 118 2.81% 102 3.19% 68 7.00% 2330 2.08% 0 0.00% 0 0.00%
22 800 3.48% 791 3.50% 115 2.74% 98 3.07% 79 8.14% 3630 3.25% 0 0.00% 0 0.00%
23 471 2.05% 459 2.03% 113 2.69% 98 3.07% 64 6.59% 2008 1.80% 0 0.00% 0 0.00%
24 595 2.59% 582 2.57% 149 3.55% 121 3.79% 88 9.06% 4806 4.30% 0 0.00% 0 0.00%
25 915 3.98% 896 3.96% 132 3.14% 94 2.94% 79 8.14% 3808 3.41% 0 0.00% 0 0.00%
26 428 1.86% 417 1.84% 108 2.57% 88 2.76% 48 4.94% 1958 1.75% 0 0.00% 0 0.00%
27 736 3.20% 720 3.18% 109 2.60% 94 2.94% 61 6.28% 3674 3.29% 0 0.00% 0 0.00%
28 442 1.92% 424 1.87% 114 2.71% 93 2.91% 71 7.31% 1919 1.72% 0 0.00% 0 0.00%
29 707 3.08% 689 3.05% 164 3.90% 101 3.16% 83 8.55% 3247 2.90% 0 0.00% 0 0.00%
30 905 3.94% 892 3.94% 131 3.12% 103 3.22% 79 8.14% 4725 4.22% 0 0.00% 0 0.00%
31 821 3.57% 808 3.57% 122 2.90% 99 3.10% 73 7.52% 4348 3.89% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 757 3.29% 23 738 3.26% 4 130 3.10% 105 3266 2.92% 0 0 0.00% 0 0 0.00%
1 22 704 3.06% 22 698 3.09% 4 143 3.40% 103 3199 2.86% 0 0 0.00% 0 0 0.00%
2 16 521 2.27% 16 515 2.28% 4 129 3.07% 80 2490 2.23% 0 0 0.00% 0 0 0.00%
3 9 305 1.33% 9 287 1.27% 4 134 3.19% 39 1199 1.07% 0 0 0.00% 0 0 0.00%
4 10 338 1.47% 9 307 1.36% 5 157 3.74% 64 1990 1.78% 0 0 0.00% 0 0 0.00%
5 9 288 1.25% 9 287 1.27% 3 110 2.62% 119 3682 3.29% 0 0 0.00% 0 0 0.00%
6 12 393 1.71% 12 393 1.74% 4 125 2.98% 62 1937 1.73% 0 0 0.00% 0 0 0.00%
7 18 577 2.51% 18 573 2.53% 5 158 3.76% 144 4455 3.98% 0 0 0.00% 0 0 0.00%
8 17 547 2.38% 17 535 2.37% 4 143 3.40% 78 2424 2.17% 0 0 0.00% 0 0 0.00%
9 29 927 4.03% 29 903 3.99% 8 256 6.10% 132 4090 3.66% 0 0 0.00% 0 0 0.00%
10 39 1228 5.34% 37 1174 5.19% 6 201 4.79% 162 5007 4.48% 0 0 0.00% 0 0 0.00%
11 50 1567 6.82% 50 1554 6.87% 6 186 4.43% 205 6344 5.67% 0 0 0.00% 0 0 0.00%
12 34 1066 4.64% 34 1063 4.70% 4 137 3.26% 150 4665 4.17% 0 0 0.00% 0 0 0.00%
13 50 1555 6.77% 49 1543 6.82% 5 170 4.05% 228 7083 6.33% 0 0 0.00% 0 0 0.00%
14 40 1245 5.42% 40 1244 5.50% 6 194 4.62% 185 5736 5.13% 0 0 0.00% 0 0 0.00%
15 67 2100 9.14% 66 2072 9.16% 6 213 5.07% 276 8558 7.65% 0 0 0.00% 0 0 0.00%
16 28 883 3.84% 27 860 3.80% 5 170 4.05% 121 3751 3.35% 0 0 0.00% 0 0 0.00%
17 45 1401 6.10% 44 1387 6.13% 5 183 4.36% 301 9342 8.35% 0 0 0.00% 0 0 0.00%
18 28 893 3.89% 28 883 3.90% 6 188 4.48% 142 4387 3.92% 0 0 0.00% 0 0 0.00%
19 40 1254 5.46% 40 1249 5.52% 6 197 4.69% 179 5550 4.96% 0 0 0.00% 0 0 0.00%
20 41 1296 5.64% 41 1291 5.71% 6 209 4.98% 172 5340 4.77% 0 0 0.00% 0 0 0.00%
21 36 1119 4.87% 35 1098 4.85% 8 262 6.24% 163 5039 4.51% 0 0 0.00% 0 0 0.00%
22 38 1184 5.15% 36 1141 5.05% 6 191 4.55% 181 5617 5.02% 0 0 0.00% 0 0 0.00%
23 26 834 3.63% 26 821 3.63% 6 214 5.10% 216 6688 5.98% 0 0 0.00% 0 0 0.00%

Top 30 of 579 Total URLs
# Hits kB F kB In kB Out URL
1 992 4.32% 5902 5.28% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Bu
2 738 3.21% 0 0.00% 0 0.00% 0 0.00% /cron.php
3 486 2.11% 4115 3.68% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Aktifis
4 482 2.10% 3690 3.30% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Suasana
5 480 2.09% 2944 2.63% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Advokat
6 479 2.08% 3659 3.27% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Hermawan
7 475 2.07% 576 0.51% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/themes/tapestry/css/icons.css
8 472 2.05% 3283 2.94% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/'Jangan
9 469 2.04% 104 0.09% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/themes/tapestry/print.css
10 462 2.01% 22314 19.95% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/js/js_baccd6f2464c0b728f4741167a6af5f7.js
11 461 2.01% 72 0.06% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/themes/tapestry/js/pickicons.js
12 458 1.99% 73 0.07% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/themes/tapestry/js/pickstyle.js
13 429 1.87% 543 0.49% 0 0.00% 0 0.00% /robots.txt
14 414 1.80% 873 0.78% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/tapestry_favicon.ico
15 362 1.58% 3655 3.27% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/css/css_29f607a46a1fa92f8504866a45e56b1c.css
16 342 1.49% 767 0.69% 0 0.00% 0 0.00% /taxonomy/term/1/all/feed
17 279 1.21% 2631 2.35% 0 0.00% 0 0.00% /
18 194 0.84% 4779 4.27% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/css/css_26974c45d63f110e9c4242152b856067.css
19 132 0.57% 1421 1.27% 0 0.00% 0 0.00% /node
20 89 0.39% 55 0.05% 0 0.00% 0 0.00% /sites/all/modules/views/css/views.css
21 74 0.32% 812 0.73% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/css/css_cf9648cd37e27bd2fa8a1a88843352a9.css
22 73 0.32% 561 0.50% 0 0.00% 0 0.00% /content/negara-harus-bertanggung-jawab-atas-pelanggaran-ham-dalam-kisruh-daftar-pemilih-tetap-dpt
23 67 0.29% 131 0.12% 0 0.00% 0 0.00% /stats/
24 61 0.27% 588 0.53% 0 0.00% 0 0.00% /content/kasus-munir-kisah-gelap-di-mississippi
25 60 0.26% 573 0.51% 0 0.00% 0 0.00% /content/larangan-anti-serikat-buruh-dan-phk-massal-oleh-pt-mulia-industrindo
26 48 0.21% 274 0.24% 0 0.00% 0 0.00% /headlines
27 44 0.19% 514 0.46% 0 0.00% 0 0.00% /content/santri-abg-dihamili-guru-di-ponpes-tangerang-berkilah-oleh-jin
28 43 0.19% 279 0.25% 0 0.00% 0 0.00% /content/visi-misi-dan-prinsip
29 43 0.19% 421 0.38% 0 0.00% 0 0.00% /forum/18/all
30 42 0.18% 448 0.40% 0 0.00% 0 0.00% /category/article/liputan

Top 10 of 579 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 462 2.01% 22314 19.95% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/js/js_baccd6f2464c0b728f4741167a6af5f7.js
2 992 4.32% 5902 5.28% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Bu
3 194 0.84% 4779 4.27% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/css/css_26974c45d63f110e9c4242152b856067.css
4 486 2.11% 4115 3.68% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Aktifis
5 482 2.10% 3690 3.30% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Suasana
6 479 2.08% 3659 3.27% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Hermawan
7 362 1.58% 3655 3.27% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/css/css_29f607a46a1fa92f8504866a45e56b1c.css
8 472 2.05% 3283 2.94% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/'Jangan
9 480 2.09% 2944 2.63% 0 0.00% 0 0.00% /sites/pbhi-jakarta.org/files/imagecache/Box_175_BW/images/ddblock/Diskusi_Mingguan/Advokat
10 279 1.21% 2631 2.35% 0 0.00% 0 0.00% /

Top 10 of 277 Total Entry Pages
# Hits Visits URL
1 738 3.21% 738 23.16% /cron.php
2 279 1.21% 427 13.40% /
3 342 1.49% 304 9.54% /taxonomy/term/1/all/feed
4 132 0.57% 98 3.08% /node
5 73 0.32% 63 1.98% /content/negara-harus-bertanggung-jawab-atas-pelanggaran-ham-dalam-kisruh-daftar-pemilih-tetap-dpt
6 60 0.26% 53 1.66% /content/larangan-anti-serikat-buruh-dan-phk-massal-oleh-pt-mulia-industrindo
7 61 0.27% 52 1.63% /content/kasus-munir-kisah-gelap-di-mississippi
8 67 0.29% 51 1.60% /stats/
9 48 0.21% 39 1.22% /headlines
10 44 0.19% 31 0.97% /content/santri-abg-dihamili-guru-di-ponpes-tangerang-berkilah-oleh-jin

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 738 3.21% 707 44.00% /cron.php
2 342 1.49% 286 17.80% /taxonomy/term/1/all/feed
3 132 0.57% 55 3.42% /node
4 279 1.21% 35 2.18% /
5 67 0.29% 25 1.56% /stats/
6 48 0.21% 13 0.81% /headlines
7 28 0.12% 13 0.81% /taxonomy/term/1/all
8 43 0.19% 11 0.68% /content/visi-misi-dan-prinsip
9 60 0.26% 9 0.56% /content/larangan-anti-serikat-buruh-dan-phk-massal-oleh-pt-mulia-industrindo
10 42 0.18% 8 0.50% /category/article/liputan

Top 30 of 971 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1149 5.00% 1149 5.08% 9495 8.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 738 23.11% index.linuxindo.org
2 229 1.00% 225 0.99% 1558 1.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 103 3.22% crawl-66-249-71-107.googlebot.com
3 193 0.84% 191 0.84% 1462 1.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% ec2-107-22-88-124.compute-1.amazonaws.com
4 193 0.84% 191 0.84% 1462 1.31% 0 0.00% 0 0.00% 1 0.03% ec2-50-19-59-113.compute-1.amazonaws.com
5 164 0.71% 146 0.65% 576 0.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% s41-09.opera-mini.net
6 159 0.69% 156 0.69% 905 0.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 65 2.04% crawl-66-249-71-150.googlebot.com
7 158 0.69% 154 0.68% 2073 1.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 89 2.79% crawl-66-249-71-72.googlebot.com
8 157 0.68% 157 0.69% 1728 1.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 62 1.94% 208.115.113.82
9 146 0.64% 146 0.65% 358 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 146 4.57% rate-limited-proxy-72-14-199-176.google.com
10 145 0.63% 140 0.62% 451 0.40% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% 118.136.242.196
11 145 0.63% 141 0.62% 830 0.74% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 81 2.54% crawl-66-249-71-240.googlebot.com
12 140 0.61% 140 0.62% 1583 1.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 1.72% 208-115-111-66-reverse.wowrack.com
13 114 0.50% 114 0.50% 483 0.43% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% 31.184.238.21
14 107 0.47% 107 0.47% 189 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 70 2.19% rate-limited-proxy-72-14-199-205.google.com
15 103 0.45% 101 0.45% 793 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 74 2.32% spider-199-21-99-105.yandex.com
16 101 0.44% 101 0.45% 438 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.09% ip-168-252.nap.net.id
17 94 0.41% 94 0.42% 497 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.47% sticker00.yandex.ru
18 89 0.39% 87 0.38% 507 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% s1.960.clients.serverdeals.org
19 82 0.36% 80 0.35% 360 0.32% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.13% 206-53-148-17.rdns.blackberry.net
20 81 0.35% 81 0.36% 296 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% 112.215.66.51
21 81 0.35% 81 0.36% 292 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% 86.subnet222-124-158.astinet.telkom.net.id
22 79 0.34% 79 0.35% 287 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% 79.subnet222-124-208.astinet.telkom.net.id
23 78 0.34% 78 0.34% 284 0.25% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% 110.5.105.35
24 78 0.34% 78 0.34% 297 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% 146.subnet110-137-184.speedy.telkom.net.id
25 78 0.34% 71 0.31% 417 0.37% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 206-53-148-146.rdns.blackberry.net
26 78 0.34% 78 0.34% 265 0.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% 39.213.17.38
27 78 0.34% 78 0.34% 304 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% 51.static.118-96-80.astinet.telkom.net.id
28 78 0.34% 78 0.34% 294 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% s13-07.opera-mini.net
29 78 0.34% 78 0.34% 308 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% s21-07.opera-mini.net
30 76 0.33% 76 0.34% 285 0.26% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.06% 180.244.102.82

Top 10 of 971 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1149 5.00% 1149 5.08% 9495 8.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 738 23.11% index.linuxindo.org
2 47 0.20% 43 0.19% 2908 2.60% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% 57.232.238.178.static.giga-dns.com
3 42 0.18% 39 0.17% 2826 2.53% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 24 0.75% crawl-66-249-72-174.googlebot.com
4 158 0.69% 154 0.68% 2073 1.85% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 89 2.79% crawl-66-249-71-72.googlebot.com
5 157 0.68% 157 0.69% 1728 1.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 62 1.94% 208.115.113.82
6 140 0.61% 140 0.62% 1583 1.42% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 55 1.72% 208-115-111-66-reverse.wowrack.com
7 229 1.00% 225 0.99% 1558 1.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 103 3.22% crawl-66-249-71-107.googlebot.com
8 193 0.84% 191 0.84% 1462 1.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.03% ec2-107-22-88-124.compute-1.amazonaws.com
9 193 0.84% 191 0.84% 1462 1.31% 0 0.00% 0 0.00% 1 0.03% ec2-50-19-59-113.compute-1.amazonaws.com
10 159 0.69% 156 0.69% 905 0.81% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 65 2.04% crawl-66-249-71-150.googlebot.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 17616 76.65% self
2 5180 22.54% - (Direct Request)
3 67 0.29% http://www.google.com/search
4 38 0.17% http://www.google.com/m
5 16 0.07% http://www.google.co.id/search
6 14 0.06% http://www.google.com/xhtml
7 9 0.04% http://www.google.com/m/search
8 6 0.03% http://www.google.co.id/m
9 2 0.01% http://www.bing.com/search
10 2 0.01% http://www.google.co.id/
11 2 0.01% http://www.google.co.id/m/search
12 2 0.01% http://www.google.com
13 1 0.00% http://api.bing.net/json.aspx
14 1 0.00% http://eu.ask.com/web
15 1 0.00% http://isearch.avg.com/search
16 1 0.00% http://search.conduit.com/results.aspx
17 1 0.00% http://search.handycafe.com/search
18 1 0.00% http://search.yahoo.com/search
